Products
Quick Links
About Skymen
Support
Where to buy
Industrial Single Tank Ultrasonic Cleaner
JP-120 ~ 1144ST
38L ~ 30000L
Filter/ Lifter/ Agitator/ Barbotage
1-99 hours
28/ 40kHz
600 ~ 7200W
Silver
-
0-95℃/ 203℉
1500 ~ 24000W
680*500*735mm ~ 1400*1300*1200mm
500*300*250mm ~ 1200*1000*800mm
Yes
Stainless steel SUS304
Model Number: | |
---|---|
SKU: | |
Availability: | |
Quantity: | |
Application
Introduction
Introduction
Parameters
Model | Tank Size L*W*H (mm) | Capacity (L) | Transducer (pcs) | Ultrasonic Power (W) | Heating Power (W) | Frequency (kHz) |
JP-120ST | 500*300*250 | 38 | 12 | 600 | 1500 | 28/40 |
JP-180ST | 500*350*300 | 53 | 18 | 900 | 1500 | 28/40 |
JP-240ST | 550*400*350 | 77 | 24 | 1200 | 3000 | 28/40 |
JP-300ST | 550*450*400 | 99 | 30 | 1500 | 4500 | 28/40 |
JP-301ST | 800*300*400 | 96 | 30 | 1500 | 4500 | 28/40 |
JP-360ST | 600*500*450 | 135 | 36 | 1800 | 4500 | 28/40 |
JP-480ST | 700*500*500 | 175 | 48 | 2400 | 6000 | 28/40 |
JP-600ST | 800*600*550 | 246 | 60 | 3000 | 6000 | 28/40 |
JP-720ST | 1000*600*600 | 360 | 72 | 3600 | 9000 | 28/40 |
JP-840ST | 1500*700*400 | 420 | 84 | 4200 | 15000 | 28/40 |
JP-960ST | 1200*500*800 | 480 | 96 | 4800 | 15000 | 28/40 |
JP-1108ST | 1000*900*600 | 540 | 108 | 5400 | 18000 | 28/40 |
JP-1120ST | 1000*800*800 | 640 | 120 | 6000 | 21000 | 28/40 |
JP-1132ST | 1000*1000*800 | 800 | 132 | 6600 | 24000 | 28/40 |
JP-1144ST | 1200*1000*800 | 960 | 144 | 7200 | 24000 | 28/40 |
JP-1180ST | 1200*1000*1000 | 1200 | 180 | 9000 | 36000 | 28/40 |
JP-1192ST | 1200*1200*1000 | 1440 | 192 | 9600 | 36000 | 28/40 |
JP-1216ST | 1500*1000*1000 | 1500 | 216 | 10800 | 36000 | 28/40 |
JP-1288ST | 2000*1200*800 | 1920 | 288 | 14400 | 36000 | 28/40 |
JP-1360ST | 2000*1200*1000 | 2400 | 360 | 18000 | 36000 | 28/40 |
JP-1432ST | 2000*1500*1200 | 3600 | 432 | 21800 | 36000 | 28/40 |
JP-1576ST | 2500*1500*1200 | 4500 | 576 | 28800 | 36000 | 28/40 |
JP-1648ST | 3000*1500*1200 | 5400 | 648 | 32400 | 36000 | 28/40 |
JP-1720ST | 4000*1600*1000 | 6400 | 720 | 36000 | 36000 | 28/40 |
JP-1936ST | 3500*1600*1300 | 7280 | 936 | 46800 | 36000 | 28/40 |
JP-11152ST | 2500*2000*1700 | 8500 | 1152 | 57600 | 36000 | 28/40 |
JP-11224ST | 3200*2000*1500 | 9600 | 1224 | 61200 | 36000 | 28/40 |
JP-11368ST | 8000*1200*1200 | 11520 | 1368 | 68400 | 36000 | 28/40 |
JP-11512ST | 8000*1600*1600 | 20480 | 1512 | 75600 | 48000 | 28/40 |
FAQs